Financial Highlights
| Following amounts are in MILLIONS, except Per Share data. | ||||||
| Fiscal years 2006 - 2011: | ||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Selected Income Statement Data: | ||||||
| Revenues | $154.0 | $167.2 | $181.3 | $132.6 | $127.5 | $133.8 |
| Income (loss) from operations | $(2.6) | $14.5 | $17.7 | $2.0 | $5.2 | $5.2 |
| Net income (loss) | $(3.1) | $17.0 | $13.8 | $1.2 | $4.4 | $3.2 |
| Diluted income (loss) per share | $(0.19) | $1.03 | $0.83 | $0.08 | $0.32 | $0.24 |
| Selected Balance Sheet Data: | ||||||
| Cash and cash equivalents | $44.4 | $49.7 | $51.9 | $44.3 | $34.4 | $40.3 |
| Available for sale securities | $27.8 | $38.8 | $18.9 | $29.5 | $5.0 | $2.4 |
| Total current assets | $98.7 | $120.9 | $101.3 | $96.7 | $64.8 | $67.2 |
| Total assets | $137.2 | $164.0 | $172.4 | $136.8 | $100.2 | $102.2 |
| Total current liabilities | $70.0 | $76.9 | $70.1 | $60.4 | $52.2 | $51.5 |
| Total stockholders’ equity | $56.9 | $77.2 | $86.4 | $62.9 | $34.8 | $37.8 |
Contact Information
For more information, please contact Max Shevitz at our Reston, Virginia Corporate Office (703) 925-5590, or click here »