Financial Statements
LEARNING TREE INTERNATIONAL, INC. AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
|||||||||
| (all amounts in thousands, except per share amounts) (Unaudited) |
|||||||||
Three Months Ended
|
Six Months Ended
|
||||||||
| March 28, 2008 |
March 30, 2007 |
March 28, 2008 |
March 30, 2007 |
||||||
| Revenues | $ | 39,236 | $ | 37,631 | $ | 90,126 | $ | 80,345 | |
| Costs of revenues | 17,709 | 17,235 | 38,040 | 35,587 | |||||
| Gross profit | 21,527 | 20,396 | 52,086 | 44,758 | |||||
| Operating expenses: | |||||||||
| Course development | 2,574 | 1,911 | 4,646 | 3,784 | |||||
| Sales and marketing | 10,519 | 9,985 | 21,062 | 19,289 | |||||
| General and administrative | 7,745 | 7,456 | 17,211 | 14,546 | |||||
| Total operating expenses | 20,838 | 19,352 | 42,919 | 37,619 | |||||
| Income from operations | 689 | 1,044 | 9,167 | 7,139 | |||||
| Other income, net | 1,518 | 893 | 2,439 | 2,084 | |||||
| Income before provision for income taxes | 2,207 | 1,937 | 11,606 | 9,223 | |||||
| Provision for income taxes | 874 | 790 | 4,378 | 3,771 | |||||
| Net income | $ | 1,333 | $ | 1,147 | $ | 7,228 | $ | 5,452 | |
| Earnings per share--basic | $ | 0.08 | $ | 0.07 | $ | 0.44 | $ | 0.33 | |
| Earnings per share--diluted | $ | 0.08 | $ | 0.07 | $ | 0.44 | $ | 0.33 | |
| LEARNING TREE INTERNATIONAL, INC. AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS |
||||
(all amounts in thousands) (Unaudited)
|
||||
March 28, 2008
|
Sept. 28, 2007 |
|||
| Cash and cash equivalents | $ | 56,620 | $ | 49,732 |
| Available for sale securities | 2,225 | 38,775 | ||
| Accounts receivable, net | 20,333 | 19,398 | ||
| Prepaid expenses and other | 10,499 | 8,732 | ||
| Income tax receivable | 3,590 | 4,224 | ||
| Total current assets | 93,267 | 120,861 | ||
| Available for sale securities | 26,275 | 0 | ||
| Equipment, long-term investments and other | 53,312 | 43,115 | ||
| Total assets | $ | 172,854 | $ | 163,976 |
| Accounts payable and accrued liabilities | $ | 21,525 | $ | 26,708 |
| Deferred revenues | 51,839 | 50,216 | ||
| Total current liabilities | 73,364 | 76,924 | ||
| Other liabilities | 17,860 | 9,844 | ||
| Total liabilities | $ | 91,224 | $ | 86,768 |
| Stockholders' equity | 81,630 | 77,208 | ||
| Total liabilities and |
$ | 172,854 | $ | 163,976 |
Contact Information
For more information, please call (703) 925-7746, or click here »